Planning and Design
Homepage » Planning Applications
Planning Applications
The City Council receives scores of planning applications every week. Many of these are minor alterations that may be important to neighbours but have little significance to the wider city. You can search for all planning applications, past and present, from the Council’s Planning Portal.
On this page we set out some of the recent planning applications (going back up to one year) that we feel might have wider significance for people in the city. We don’t include minor development, extension, advertisements or the submitted details on approved projects. If you are interested in planning applications in the city you can look at all applications on the Council’s Planning Portal.
12/6/2026
| Application Reference | Location Details | Proposal |
| PL/2026/0001013/FUL | Coventry Bargain Food, 110 – 112 Holbrook Lane, Coventry, CV6 4BN | Installation of an ATM (Retrospective) |
| PL/2026/0000942/FULM | Cardinal Wiseman Catholic School Potters Green Road, Coventry, CV2 2AJ | Erection of new standalone building comprising 10no. classrooms, dance studio, hall and changing rooms with associated works to car park and new access from Minton Road |
| PL/2026/0000899/FUL | Paybody Building Byron Street, Coventry, CV1 4GD | Change of use of part of the Paybody Building from Use Class E Commercial, Business and Service to Use Class F1 (Learning and non-residential Institutions) and Use Class E Commercial, Business and Service |
| PL/2025/0002414/FUL | Land Between Oxford Canal And M6 Between Woodway Lane And Shilton Lane, Coventry | Change of use of land for equestrian purposes, including erection of stable block and associated development |
| PL/2026/0000992/LBC | 113 Spon End, Coventry, CV1 3HF | Rectification and retrospective permission for removal of cast iron spiral staircase and replace with timber winder stair from ground floor to first floor only. Reduction of opening through to attic level to reduce to hatched opening only with drop down timber ladder. Reduction of bathroom width. Retention of existing, modern mezzanine with replacement balustrading in clear glass. Retention of existing rear door to ground floor. |
| PL/2026/0000414/FUL | 23 Burges, Coventry, CV1 1HL | Erection of a single-storey building providing two open-plan commercial units (use class E(c)iii) |
| PL/2026/0000920/FUL | The Hub, 88 Wheelwright Lane, Coventry, CV6 4HH | Erection of single storey rear extension to existing pub and restaurant and beer garden area to accommodate additional seating and toilets. |
| PL/2026/0000830/FUL | 2 Tudor Avenue, Coventry, CV5 7BD | Erection of detached three bedroom dormer bungalow to rear of garden |
| PL/2026/0000731/FUL | 2 Hearsall Lane, Coventry, CV5 6QR | Change of use of 2no. offices spaces from Class E (offices) to Class F1 (a) Education and Training |
| PL/2026/0000454/FUL | Down-town, 24 – 25 Burges, Coventry, CV1 1HL | Demolition of part of existing rear wings, erection of small storage space to the rear and creation of new public space |
| PL/2026/0000190/FUL | Hereward College Of Further Education Bramston Crescent, Coventry, CV4 9SW | Change of use of existing amenity open space to school/college play area and associated 2.4m boundary treatment |
| PL/2026/0000827/FUL | Nimas Food, Nima Foods, 525 Foleshill Road, Coventry, CV6 5AU | Erection of two storey rear extension, loft conversion and change of use of first floor from retail to flat (Use Class C3) |
| PL/2026/0000824/FULM | The Westwood Academy Mitchell Avenue, Coventry, CV4 8DY | Erection of two storey school building (1,305 sq. m) to accommodate additional classrooms, offices and plant, with re-located car park, refuse storage area, tree planting and associated works |
| PL/2026/0000947/FUL | Land Between, 120 And 122 Burnaby Road, Coventry, CV6 4BA | Construction of a new end of terrace, one bedroom dwellinghouse on land between Nos. 120 and 122 Burnaby Road. The development includes associated access, amenity space, and parking provision. |
| PL/2026/0000934/FUL | Eden Girls School Coventry Stoney Stanton Road, Coventry, CV1 4FS | Installation of new canopy to create an additional external dining area. |
5/6/2026
| Application Reference | Location Details | Proposal |
| PL/2026/0000965/FUL | 160 Charter Avenue, Coventry, CV4 8EA | Change of use from C3 (dwelling) to 8 person 8 bedroom HMO (sui generis) including double storey side, rear and rear single storey extensions and facing dormer loft conversion |
| PL/2026/0000959/DCA | Sandy Lane Business Park, Land Between Electric Wharf, Coventry Canal And Sandy Lane, Coventry, CV1 4DQ | Submission of details to discharge condition No.29 (air quality); imposed on planning permission reference PL/2024/0001869/OUTM granted on 29/05/2025 for outline planning permission with all matters reserved for future determination, save for the means of access via Sandy Lane, for: the demolition of existing buildings and the erection of up to 250 dwellings, site access and highway works, green infrastructure and children’s play area, public amenity space and ancillary works. |
| PL/2026/0000948/FUL | 77 Queen Margarets Road, Coventry, CV4 8FU | Change of use of existing dwelling (Use Class C3) to 6-Bed House in Multiple Occupation (Use Class C4) with associated two storey side extension and single storey rear extension |
| PL/2026/0000941/FUL | 37 Chester Street, Coventry, CV1 4DH | Use of existing large HMO (Suis Generis) as 8-bed HMO with 11 occupants |
| PL/2026/0000938/FUL | 39 Meriden Street, Coventry, CV1 4DL | Use of existing large HMO (Suis Generis) as 7-bed HMO with 9 occupants |
| PL/2026/0000670/FUL | Harnall Lane Medical Centre Harnall Lane East, Coventry, CV1 5AE | Erection of a single storey side and rear wrap around extension for provision of additional consultation rooms |
| PL/2026/0000428/FUL | 25 Melville Road, Coventry, CV1 3AL | Change of use from a 6-room and 6-person HMO (use class C4) to a 7-room 7-person House in Multiple Occupation (HMO) (sui generis) |
| PL/2026/0000719/FUL | 34 Gainford Rise, Coventry, CV3 2RH | Change of use from Dwellinghouse (Use Class C3a) to Children’s Home (Use Class C2) |
| PL/2026/0000896/FUL | Paybody Building Byron Street, Coventry, CV1 4GD | Erection of a standby generator, fuel tank and associated works |
| PL/2026/0000881/FUL | 90A Craven Street, Coventry, CV5 8DW | Three bed dwelling change of use into two apartments. |
| PL/2026/0000880/FUL | 33 Chester Street, Coventry, CV1 4DH | Use of existing HMO as 7-bed HMO with 9 occupants |
| PL/2026/0000875/FUL | 74 Delius Street, Coventry, CV4 9PE | Change of use from existing dwelling (Use Class C3) to children’s home (Use Class C2) for up to 3 children |
| PL/2026/0000591/FUL | 38 Binley Road, Coventry, CV3 1JA | Change of use of from Class E to a Class C2 (19 Bed care home use) and associated external changes |
29/5/2026
| Application Reference | Location Details | Proposal |
| PL/2026/0000528/FUL | 44A Torcross Avenue, Coventry, CV2 3NF | Erection of fence in the front yard to existing café (retrospective) |
| PL/2026/0000860/FUL | 158 Station Street East, Coventry, CV6 5FR | Siting an InPost Parcel Locker |
22/5/2026
| Application Reference | Location Details | Proposal |
| PL/2026/0000697/FUL | Shree Shree Radha Krishna Cultural Centre Kingfield Road, Coventry, CV1 4DW | Demolition of single-storey side addition and erection of double height single-storey front extension, two-storey side extension and first floor side and rear extension. (Resubmission of PL/2023/0000151/FUL) |
| PL/2026/0000808/FUL | 10 Lichen Green, Coventry, CV4 7DH | Erection of a two storey side and single storey rear extension, front porch, 7 bed HMO (sui generis) |
| PL/2026/0000746/FUL | 7 Wheelwright Lane, Coventry, CV6 4HF | Erection of decking and canopy (retrospective) |
| PL/2026/0000867/FUL | Fortress House, 42-48 Corporation Street, Coventry, CV1 1GF | Change of use of third and fourth floor only from student accommodation (Sui Generis) to 1 no. 16-bedroom, 21 person HMO (Sui Generis)(3rd floor) and 1 no. 5 bedroom, 5 person HMO (Use Class C4)(4th Floor) |
| PL/2026/0000836/FUL | 21 Larch Tree Avenue, Coventry, CV4 9FT | Change of use from residential dwelling (Use Class C3) to children’s home for up to 3 children (Use Class C2) and associated works |
| PL/2026/0000674/FUL | 249 Farren Road, Coventry, CV2 5DA | Erection of ancillary single storey outbuilding (retrospective) and proposed change of use of an existing 6 bed HMO (Class C4) to a larger 8 bed HMO (sui generis). |
| PL/2026/0000817/FUL | Garage Block Ashburton Road, Coventry | Demolition of existing garages and erection of no.1 bedroom bungalow with associated parking and landscaping |
| PL/2026/0000816/FUL | Garage 6 Sampson Close, Coventry | Demolition of all but 1 no. of existing garages and construction of 2 no. modular semi detached bungalows, with on site parking and associated landscaping. |
| PL/2026/0000785/FUL | 25 Warwick Road, Coventry, CV3 6AN | Installation of 1No. BT Street Hub Unit and associated advertisement panels on either side of the unit |
| PL/2026/0000534/FUL | 34 – 36 Earlsdon Street, Coventry, CV5 6EJ | Erection of a two-storey commercial unit (456 sq. m GIA) for Use Class E (Commercial, Business and Service) purposes and associated works including canopy and chimney |
| PL/2026/0000799/FUL | Heart Of England Co Op Funerals, 346 – 354 Foleshill Road, Coventry, CV6 5AJ | Installation of 1No. BT Street Hub Unit and associated advertisement panels on either side of the unit |
| PL/2026/0000787/FUL | 37 Daventry Road, Coventry, CV3 5DJ | Proposed change of use from C2 to C3 5-bedroom residential dwelling with installation of rear dormer extension (retrospective) |
| PL/2026/0000783/FUL | 10 Townsend Croft, Coventry, CV3 6HR | Demolition of existing dwelling and erection of a replacement 2.5 storey dwellinghouse with accommodation in the roof space and associated works |
| PL/2026/0000778/OUTM | Land At E On Uk Westwood Way, Coventry | Outline planning permission with all matters reserved for future determination, save for the means of access via Ten Shilling Drive and Westwood Way for the demolition of existing buildings and the erection of up to 100 dwellings, site access and highway works, green infrastructure and children’s play area, public amenity space and ancillary works |
| PL/2026/0000743/FUL | Spiritual Warrior, 518 Foleshill Road, Coventry, CV6 5HP | Change of use of land, part used as car park for clients of Spiritual Warrior Martial Arts Centre to car wash facility (Resubmission of PL/2025/0001865/FUL) |
| PL/2026/0000677/FUL | 40 Red Lane, Coventry, CV6 5EP | Erection of MOT service stations (Use Class B2) including vehicle sales, servicing and associated parking |
| PL/2026/0000779/FUL | 34 – 60 Thomas Sharp Street, Coventry | Retrofit works to unity flats on Thomas Sharp Street, Canley, Coventry – works to include EWI, loft insulation, ventilation works, roof extensions (required to gables), new windows/doors (if due for replacement before 2030), infilling second floor recessed entrances with new windows/doors, structural remediation work to unity concrete panels and posts. Associated works with EWI including: rainwater goods replacement, canopy replacement, groundworks to perimeter of building, works to adjoining garden walls/fences, repositioning of services, wall penetrations and fixtures to walls |
| PL/2026/0000772/FUL | Sports Centre, Woodlands Academy Broad Lane, Coventry | Alterations to existing outdoor sports facility, including installation of enclosure boards, synthetic playing surface, canopies, lighting and associated works to facilitate use for padel tennis |
| PL/2026/0000206/FUL | 36 Blondvil Street, Coventry, CV3 5EQ | Proposed change of use from residential (Use Class C3) to medical/health services (Use Class E) |
| PL/2026/0000754/FULM | Foxford School And Community Arts College Ansell Drive, Coventry, CV6 6BB | Demolition of four school buildings, construction of a single school building and refurbishment of two school buildings, with associated staff parking, sports facilities, landscape, ancillary works and temporary accommodation. |
| PL/2026/0000409/FUL | 14 Canal View, Coventry, CV1 4LQ | Change of use of dwelling house from Class C3 (dwelling house) to Class C4 (house in multiple occupation) to accommodate up to 5 occupants in 5 bedrooms. |
| PL/2026/0000699/FUL | Coventry University, The Parish Rooms Vecqueray Street, Coventry, CV1 2JA | Change of use from student accommodation to 7no HMO’s and 1no self contained studio apartment. |
| PL/2026/0000464/FUL | 292 Lythalls Lane, Coventry, CV6 6GD | Erection of single storey front and rear extensions to create a 3 bed dwelling (Use Class C3) |
| PL/2026/0000703/FUL | 139 – 141 Radford Road, Coventry, CV6 3BQ | Retrospective application for installation of an ATM and associated signage |
8/5/2026
| Application Reference | Location Details | Proposal |
| PL/2026/0000760/FUL | 248 Harnall Lane East, Coventry, CV1 5AJ | Change of use of first floor of property from residential flat (C3) to 6-person HMO (C4) with external alterations including installation of dormer and roof lights to roof on the corner of Harnall Lane East (retrospective) |
| PL/2026/0000746/FUL | 7 Wheelwright Lane, Coventry, CV6 4HF | Erection of front canopy (Retrospective) |
| PL/2026/0000556/FUL | Jokers Corner, 120B Far Gosford Street, Coventry, CV1 5EA | Proposed new entrance door |
| PL/2026/0000692/FUL | 108 Caludon Road, Coventry, CV2 4LP | Installation of ATM (Retrospective) |
| PL/2026/0000255/FUL | 4 Grantham Street, Coventry, CV2 4FP | Change of use of existing dwellinghouse (C3) to 1No. 2 Bed flat and 2 No.1 Bed Flats (C3) and erection of single storey rear extension and rear dormer window to facilitate a loft conversion to accommodate the proposed use |
| PL/2026/0000655/FUL | 58 Blackwatch Road, Coventry, CV6 3GT | Change of use of a dwelling (Use Class C3a) to a children’s home for up to four children, with a manager and up to four carers, three of whom would stay overnight, working on a rota basis (C2). |
1/5/2026
| Application Reference | Location Details | Proposal |
| PL/2026/0000665/FUL | Land At Bus Garage Ford Street, Coventry | Erection of 2no. structures to include 1no. LV panel board and 1no. DNO substation to support additional electrical infrastructure associated with electric bus charging points, supporting existing bus depot infrastructure, together with the installation of a boundary fence and associated access gate around the perimeter of the site. |
| PL/2026/0000464/FUL | 292 Lythalls Lane, Coventry, CV6 6GD | Erection of single storey front and rear extensions to create a 3 bed dwelling (Use Class C3) |
| PL/2026/0000686/FUL | 96 Hearsall Lane, Coventry, CV5 6HH | Erection of first floor extension to include additional ancillary office and staff areas to existing ground floor retail premises, expansion of rear ancillary unit and enclosure with brickwork. |
| PL/2026/0000602/FUL | 108 The Boxhill, Coventry, CV3 1ER | Demolition of existing garages and erection of 1No. 1 bedroom bungalow with associated parking and landscaping |
| PL/2026/0000540/FUL | Marks & Spencer, Units Nf 4 To 5, Arena Retail Park Classic Drive, Coventry, CV6 6AS | Amalgamation of Units 4 / 5, 6 and 7A and associated works including; extending the floorspace at mezzanine level; external alterations associated with the amalgamation; provision of trolley bays, additional plant and; to increase the permitted range of goods to allow a wider range of non-food ranges, increase the amount of food and drink sales |
| PL/2026/0000663/FUL | 221 Sewall Highway, Coventry, CV2 3PD | Installation of external seating area, access ramp and planters at front, installation of a motorized retractable awning at 2.3m height, commercial flue system and associated plant at rear (retrospective) |
| PL/2026/0000638/NAC | 126a001 – Wilsons Lane – Pickards Way B4113 Wilsons Lane, Coventry, Warwickshire, , CV6 6HN | Consultation from Nuneaton and Bedworth Borough Council on application Ref: 041644 for Application for variation of Condition 30 to planning permission 037237 |
24/4/2026
| Application Reference | Location Details | Proposal |
| PL/2026/0000603/FUL | Land At Wroxall Drive, Coventry, CV3 3GA | Erection of 1no. one bedroom bungalow with associated parking and landscaping |
| PL/2026/0000678/FUL | COPSEWOOD SPORTS AND SOCIAL CLUB GROUND Allard Way, Coventry, CV3 1JP | Installation of artificial cricket pitch. |
| PL/2026/0000662/FUL | Chicken And Pizza Express, 15 Butts, Coventry, CV1 3GJ | Demolition of the existing rear single-storey building and erection of a new single-storey extension to create new shop prep rooms, toilets, and a storage area, new external metal staircase and platform for the existing first-floor accommodation. |
| PL/2026/0000644/FUL | Jaguar Land Rover Limited, Jaguar Land Rover Whitley Abbey Road, Coventry, CV3 4LF | Erection of 2No free standing canopies |
| PL/2025/0002392/FUL | 7, 9, 13, 18,15, 1 Renfrew Walk, Coventry, CV4 8DL | Retrofit works to unity properties on Renfrew Walk to include – EWI loft insulation, ventilation works roof extensions (required to gables), possible windows and doors, structural remediation work to unity concrete panels and posts. Associated works with EWI – rainwater goods replacement, canopy replacement, groundworks to perimeter of building works to adjoining garden walls/fences, works to lean to`s/external stores, repositioning of services, wall penetrations and fixtures to walls |
| PL/2026/0000633/FUL | 136 Whitworth Avenue, Coventry, CV3 1EY | Erection of 1no. 1 bedroom bungalow and 1no. 2 bedroom bungalow with associated parking and landscaping |
| PL/2026/0000553/FUL | 179 Charter Avenue, Coventry, CV4 8ER | Change of use of existing 6-Bed (HMO) to an 8-Bed House in Multiple Occupation (Use Class Sui Generis) – Retrospective. |
| PL/2026/0000584/FUL | 137 Kenilworth Road, Coventry, CV4 7AP | Proposed change of use from dwelling house (Use Class C3) to a children’s care home (Use Class C2) for up to 4 children and associated works |
| PL/2026/0000570/FUL | Coventry University, Priory Building Priory Street, Coventry, CV1 5FB | Installation of new connections from Coventry Magistrates Court and Combined Court Centre to the existing Low Carbon District Heat Line including engineering works within highways and public realm and associated works including temporary site compound within former Civic Centre site |
19/4/2026
| Application Reference | Location Details | Proposal |
| PL/2026/0000632/LBC | Lloyds Bank, 30 High Street, City Centre, Coventry, CV1 5RE | Listed building consent for repair and replacement of internal doors |
| PL/2026/0000386/FUL | Car Park, THE CHARTERHOUSE London Road, Coventry | Installation of pole mounted Automated Number Plate Recognition (ANPR) cameras.(Retrospective) |
| PL/2026/0000101/FUL | 89b And 89c Far Gosford Street, Coventry, CV1 5EA | Conversion of first floor from existing office (Class E) to 2no. 1-bed flats with 2no. rear dormer extensions and new ground floor entrance |
| PL/2026/0000539/FUL | 4 Marlborough Road, Coventry, CV2 4EP | Change of use to hot food takeaway (Sui Generis) and installation of extraction system |
| PL/2026/0000554/FUL | Land Between, 120 And 122 Burnaby Road, Coventry, CV6 4BA | Erection of a dwelling (Resubmission of PL/2025/0002322/FUL). |
| PL/2026/0000508/FUL | The Cue Club, Kenpas Hall Rear Of 51 Kenpas Highway, Coventry, CV3 6AW | Erection of single storey extension and associated works |
10/4/2026
| Application Reference | Location Details | Proposal |
| PL/2026/0000497/FUL | Jackson Court Jackson Road, Coventry, CV6 4BT | Erection of steel frame warehouse to be used for storage (Use class B8) |
| PL/2026/0000545/NAC | Hawkshurst Moor Farm Broad Lane Berkswell Solihull | Consultation from Solihull Metropolitan Borough Council on application PL/2025/01182/PPOL for Outline planning application with means of vehicular, pedestrian and cycle access from Broad Lane for consideration and all other matters (layout, appearance, scale, internal access and landscaping) reserved for subsequent approval for residential development (use class C3) of up to 600 units, including affordable housing; a multifaith burial ground with associated car parking; demolition of existing buildings and structures; sustainable urban drainage systems; car parking; landscaping and all ancillary and enabling works |
| PL/2026/0000379/FUL | 78 The Boxhill, Coventry, CV3 1ER | Change of use from a dwellinghouse to a Mother & Baby Assessment Unit |
| PL/2026/0000030/FUL | Queens Jewellers, ., 418 Foleshill Road, Coventry, CV6 5AN | Erection of canopy to the front and installation of shutters |
| PL/2026/0000549/FULM | 17 Lythalls Lane, Coventry, | Change of use of vacant B1/B2 industrial unit to Five Aside Football Centre (Resubmission of PL/2025/0001451/FULM) |
| PL/2026/0000528/FUL | 44a Torcross Avenue, Coventry, CV2 3NF | Erection of fence in the front yard to existing café (retrospective) |
3/4/2026
| Application Reference | Location Details | Proposal |
| PL/2025/0002414/FUL | Land Between Oxford Canal And M6 Between Woodway Lane And Shilton Lane, Coventry, | Change of use of land for equestrian purposes, including erection of stable block and associated development |
| PL/2026/0000350/FUL | 10 Chester Street, Coventry, CV1 4DJ | Proposed internal alterations and insertion of window and use as a 7-bedroom 7-person HMO (Sui Generis). |
| PL/2025/0002400/FUL | 11, 13, 15, 16, 14, 10, 9 Glenrosa Walk, Coventry, CV4 8DT | Retrofit works to unity properties on Glenrosa Walk to include – EWI, loft insulation, ventilation works, roof extensions (required to gables), possible windows and doors, structural remediation work to unity concrete panels and posts. Associated works with EWI – rainwater goods replacement, canopy replacement, groundworks to perimeter of building, works to adjoining garden walls/fences, works to lean to`s/external stores, repositioning of services, wall penetrations and fixtures to walls |
| PL/2026/0000533/FUL | Seven Stars Industrial Estate Wheler Road, Coventry, CV3 4LJ | Part demolition, extension and amalgamation of Units 1-2 to provide a larger (Class Eg, B2, B8) industrial unit, associated parking, servicing and landscaping; and diversion of public footpath |
| PL/2026/0000469/FUL | Car Park Windsor Street, Coventry, | Change of use to car wash and the erection of canopies, three units and an acoustic fence with associated external works |
| PL/2026/0000515/FUL | 61 Lower Ford Street, Coventry, CV1 5PS | Change Of Use to C2 Children Home for up to 3 children |
| PL/2026/0000512/FUL | 216 Longford Road, Coventry, CV6 6BH | Change of use from E(c) office use to E(a) retail (retrospective) |
27/3/2026
| Application Reference | Location Details | Proposal |
| PL/2026/0000509/FUL | Uk Fragrances, 12 Corporation Street, Coventry, CV1 1GF | Installation of new shop front and associated roller shutters including infilling of existing entrance canopy |
| PL/2026/0000466/FULM | Meggitt Aircraft Braking Systems Holbrook Lane, Coventry, CV6 4AA | Partial demolition of an existing building together with installation of external cladding on the remaining structures and surfacing of former building footprint and perimeter, resurfacing and reconfiguration of existing car park areas, provision of wellness garden, and associated works |
| PL/2026/0000487/FUL | 68 Durbar Avenue, Coventry, CV6 5LU | Erection of single storey rear extension to Nos. 68 and 70 Durbar Avenue |
| PL/2026/0000483/FUL | Bell Green Health Centre Roseberry Avenue, Coventry, CV2 1NE | External works including the upgrade of two existing ramps, installation of new external fire exit stairwell, window upgrade, supporting external equipment replacement and infill of the North East facing pitch dormer windows |
| PL/2026/0000472/FUL | Busy Bees Day Nursery Woodridge Avenue, Coventry, CV5 7PN | Erection of detached composite building for ancillary use to the existing nursery, repositioning of fence and associated works and landscaping. |
| PL/2026/0000404/FUL | Coventry Muslim Community Centre Red Lane, Coventry, CV6 5EE | Single storey side and rear and first floor side extension (Resubmission of PL/2025/0002393/FUL) |
| PL/2026/0000381/FUL | Hearsall Baptist Church Queensland Avenue, Coventry, CV5 8FE | Replacement of windows only to Church building and replacement of doors only to the Marpe Centre building |
| PL/2026/0000267/FUL | 9 – 11 Earlsdon Street, Coventry, CV5 6EP | Installation of new kitchen extraction system comprising flue, electrostatic precipitator (ESP) unit, ductwork and associated works |
| PL/2026/0000490/FUL | 1a Newhall Road, Coventry, CV2 1AY | Demolition of an existing garage outbuilding, and construction of a 3 bed detached house with an amenity area |
| PL/2026/0000477/FUL | The Reel Store, 157 Corporation Street, Coventry, CV1 1GU | Change of use from digital gallery (sui generis) to indoor children’s play area (Use Class E) with ancillary Café together with internal fit out works and signage |
| PL/2025/0002271/FUL | Charter Post Office, 290 Charter Avenue, Coventry, CV4 8DA | Installation of an ATM to be installed through the shopfront window |
| PL/2026/0000420/FUL | Land Off Wall Hill Road , Coventry, CV7 8AF | Agricultural livestock and storage barn, and access track |
| PL/2026/0000417/FUL | The Grapes, 85 Radford Road, Coventry, CV6 3BP | Change of use from public house (Use Class Sui Generis) to public house and restaurant (Use Class Sui Generis) on ground floor and a 17no bedroomed House in Multiple Occupation (HMO) (Use Class Sui Generis) to the first and second floors, arranged over three cluster flats; external alterations comprising: to the front elevation facing onto Bridgeman Road: roof alteration, including hip to gable, and increase in roof height; elevation facing Fynford Road: infilling a gap to create one continuous roof plane; a third storey projecting gable and the insertion of an additional two dormers, with the existing dormers being pitched. To the rear: increase in roof height and hip to gable roof alterations to create a continuous roof plane and insertion of a box dormer and associated works; parking, bin storage and cycle storage Radford |
20/3/2026
| Application Reference | Location Details | Proposal |
| PL/2026/0000446/FUL | Topshop, 54 – 56 Broadgate, Coventry, CV1 1NF | External alterations including refurbishment of shopfront, repair and replacement of existing fenestration including ribbon glazing, installation of ventilation, extraction & external plant and display of four internally illuminated fascia signs and two projecting signs |
| PL/2026/0000441/LBC | Topshop, 54 – 56 Broadgate, Coventry, CV1 1NF | Listed building consent for works to facilitate occupation of premises by restaurant including internal fitout works, refurbishment of shopfront, repair and replacement of existing fenestration including ribbon glazing, installation of ventilation, extraction & plant and display of four internally illuminated fascia signs and two projecting signs |
| PL/2026/0000411/FUL | Iceland, 85 Binley Road, Coventry, CV3 1HX | Reconfiguration and extension to the existing car park including all other associated works. |
| PL/2026/0000373/FUL | Bishopsgate Industrial Estate Cashs Lane, Coventry, CV1 4NN | Part Change of Use (463m²) from Class B8 (Storage and Distribution) to Class E(A) Retail (Resubmission of PL/2025/0001969/FUL) |
| PL/2026/0000310/FUL | Keresley Grange Primary School Waste Lane, Coventry, CV6 2EH | Installation of 2 no. temporary prefabricated modular units comprising of 4 no. temporary classrooms, 1 no. group room, dedicated toilets and storage facilities, and all associated ancillary works |
| PL/2026/0000037/FUL | 66 Owenford Road, Coventry, CV6 3FQ | Single storey 1 bedroom dwelling with pitched roof |
| PL/2026/0000208/FUL | Apps Living, Fortress House, 44 – 48 Corporation Street, Coventry, CV1 1GF | Change of use of third and fourth floor only from student accommodation (Sui Generis) to 1 no. 16-bedroom, 21 person HMO (Sui Generis)(3rd floor) and 1 no. 5 bedroom, 5 person HMO (Use Class C4)(4th Floor) |
| PL/2026/0000393/FUL | Daily Fresh Dairies, Unit 1, Paradise Place Eden Street, Coventry, CV6 5HE | Change of use from B2 (general industrial) to sui generis – commercial kitchen / food production and distribution (manufacture of baked goods for wholesale and business-to-business delivery), installation/alteration of external extract flue and odour and sound control, and retrospective permission for side extension providing covered vehicle parking/loading. |
| PL/2026/0000359/FUL | Spencer Recreation Ground Spencer Avenue, Coventry, | Replacement and improvement of rainwater recycling system and associated works |
| PL/2026/0000356/NAC | Plot 4, Prospero Ansty Park, Coventry, CV7 9JU | RBC application reference; R25/0912 – Demolition of existing building and erection of one commercial unit for flexible use within Use Classes B2 (General Industrial) and B8 (Storage and Distribution) of the Town and Country Planning (Use Classes) Order 1987 (as amended) and associated development including drainage, earthworks, highways, car parking, HGV parking, service yard and landscaping |
13/3/2026
| Application Reference | Location Details | Proposal |
| PL/2026/0000405/HSCR | 101 Lockhurst Lane, Coventry, CV6 5SF | Revocation of Hazardous Substances Consent C-44564 (HSC) which permitted “manufacture of crylonitrile/vinylidene chlorix copolymer and subsequent conversion to modacrylic fibre” |
| PL/2026/0000377/FUL | 43 King Edward Road, Coventry, CV1 5BS | Change of use from 6-person HMO (C4) to 10-person HMO with 7 bedrooms (Sui Generis) |
| PL/2026/0000228/FUL | Maudslay Road Post Office, 7 Maudslay Road, Coventry, CV5 8EJ | Change of use of part of the ground floor to hot food takeaway (sui generis) and installation of extraction flue and external alterations |
| PL/2026/0000333/FUL | 23 Sandy Lane, Coventry, CV1 4EX | Change of use of ground floor from residential to coffee shop (Class E) and erection of single store rear extension |
| PL/2026/0000374/FUL | 45 Freehold Street, Coventry, CV1 5BG | Proposed installation of external wall insulation and render finish |
| PL/2025/0002398/FUL | 5, 11, 12, 14, 24, 3 Penrose Close, Coventry, CV4 8DR | Retrofit works to unity properties on Penrose Close to include – EWI loft insulation, ventilation works, roof extensions (required to gables), possible windows and doors, structural remediation work to unity concrete panels and posts. Associated works with EWI – rainwater goods replacement, canopy replacement, groundworks to perimeter of building, works to adjoining garden walls/fences, works to lean to`s/external stores, repositioning of services, wall penetrations and fixtures to walls |
| PL/2026/0000103/FUL | Sungard Availability Services (uk) Ltd, Cross Point Court Olivier Way, Coventry, CV2 2SH | Change of use for external self-storage site |
| PL/2025/0002450/FUL | Hydrogarden Ltd, Unit 19 Lifford Way, Coventry, CV3 2RN | Change of Use of building from warehouse (B8) to Use Class E, Commercial, business and services; D (indoor sport, recreation or fitness) and G (office or R&D) only. |
| PL/2026/0000353/LBC | County Hall Bayley Lane, Coventry, | Listed building consent for installation of signage comprising of:- 3 sets of halo illuminated text on panel to replace existing 1 set of non illuminated sign written text to replace existing 1 externally illuminated projection sign to replace existing 1 internally illuminated menu to replace existing 6 non illuminated planters with text to replace existing |
| PL/2026/0000300/FUL | Warren Insulations, Unit 2a, 306 Bedworth Road, Coventry, CV6 6BP | Change of use from Use Class B8 to Use Class E for 7 no padel courts with associated parking |
| PL/2026/0000349/FUL | Tesco Supermarket Clifford Bridge Road, Coventry, CV2 2TS | Installation of kiosk to hardstanding in car park |
| PL/2026/0000339/FUL | Willenhall Brookstray Park Flecknose Street, Coventry, CV3 3AT | Creation of new play zone |
| PL/2026/0000317/FUL | 30a Corporation Street, Coventry, CV1 1GF | Change of use from class E(a) & E(c) to Sui Generis (hot food takeaway). |
6/3/2026
| Application Reference | Location Details | Proposal |
| PL/2025/0002416/FUL | 35, 27, 23, 21, 19, 13, 7, 5, 37 Thomas Sharp Street, Coventry, CV4 8DQ | Retrofit works to unity properties on Thomas Sharp Street to include – EWI, loft insulation, ventilation works, roof extensions (required to gables), possible windows and doors, structural remediation work to unity concrete panels and posts. Associated works with EWI – rainwater goods replacement, canopy replacement, groundworks to perimeter of building, works to adjoining garden walls/fences, works to lean to`s/external stores, repositioning of services, wall penetrations and fixtures to walls |
| PL/2026/0000163/FUL | Blue Cedars, Cryfield Grange Road, Coventry, CV4 7AQ | Demolition of existing dwelling and erection of new 6-Bed self-build dwelling, triple garage (with accommodation over), car port and rear outbuilding and associated works |
